Trade Capacity
22%
20%
13%
10%
10%
5%
5%
2%
2%
1%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 22.00% | Air Fryer, Air Cooker, Air Oven |
South America | 20.00% | Air Fryer, Air Cooker, Air Oven |
Western Europe | 13.00% | Air Fryer, Air Cooker, Air Oven |
Mid East | 10.00% | Air Fryer, Air Cooker, Air Oven |
Eastern Asia | 10.00% | Air Fryer, Air Cooker, Air Oven |
Domestic Market | 10.00% | Air Fryer, Air Cooker, Air Oven |
Southeast Asia | 5.00% | Air Fryer, Air Cooker, Air Oven |
Northern Europe | 5.00% | Air Fryer, Air Cooker, Air Oven |
Eastern Europe | 2.00% | Air Fryer, Air Cooker, Air Oven |
Southern Europe | 2.00% | Air Fryer, Air Cooker, Air Oven |
Oceania | 1.00% | Air Fryer, Air Cooker, Air Oven |
Main Customers: | Philco | |
---|---|---|
Total Annual Revenue: | confidential | |
Total Export Revenue : | 0 | |
Export Percentage: | 90.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Ningbo |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 6-10 People | |
Average Lead Time: | 35 Day(s) | |
Export License Registration NO: | 0 | |
Export Mode: |
Using an agent
|
Photo of Main Products
Email to this supplier